| MEETS ON THE 2ND & 4th TUESDAYS 7:30 PM TOWN HALL CONF ROOM | ||||
| OFFICE | TERM | HOME | OFFICE | ADDRESS |
| R NORBERT A. BLAIN-Chm | 11/23/09-11/25/13 | 228-4616 | 4 DEER RUN | |
| D KEITH S. HERZIG | 11/23/09-11/25/13 | 228-4844 | 255 ROUTE 87 | |
| R THEODORE F. MELINOSKY | 11/26/07-11/28/11 | 228-8676 | 12 WELLS WOODS RD | |
| D RICHARD L. NASSIFF JR-VC | 11/22/08-11/28/12 | 228-0335 | 11 WEBSTER LA | |
| R ERNEST J. STARKEL | 11/26/06-11/22/10 | 228-0196 | 239 ROUTE 87 | |
| D DONALD SCHOFIELD | 11/26/07-11/28/11 | 228-0894 | 467 ROUTE 87 | |
| D RICHARD A. WILLIAMS | 11/26/07-11/28/11 | 228-3414 | 343 ROUTE 87 | |
| ALTERNATES | ||||
| R VERA ENGLERT | 11/23/09-11/28/11 | 228-3328 | 33 SLEEPY HOLLOW RD | |
| R TOM CURRIER | 11/23/09-11/25/11 | 208-0324 | 15 COLUMBIA LANDING | |
| VACANT | ||||
| Attachment | Size |
|---|---|
| 2010 meeting schedule.pdf | 192.17 KB |
