|
1ST WEDNESDAY 7PM MEETING PLACE |
||||
| OFFICE | TERM | HOME | OFFICE | ADDRESS |
| D HENRY M. BECK SR | 11/23/09-11/28/13 | 228-3141 | 136 ROUTE 87 | |
| D JOHN C. BURRELL | 11/23/09-11/28/13 | 228-0329 | 2 LAKEVIEW PARK W | |
| D DAVID R. CHASE | 11/23/09-11/28/13 | 228-0338 | 144 ROUTE 87 | |
| R MARK T. COLEMAN-CHM | 11/23/09-11/28/13 | UNLISTED | 41 ROUTE 87 | |
| U MICHAEL GNAZZO | 11/23/09-11/28/13 | 228-2422 | 19 WOODLAND TERRACE | |
| R LAWRENCE JACQUES-Sec | 11/23/09-11/28/13 | 228-9716 | 48 SLEEPY HOLLOW RD | |
| U JAMES A. SANTOS | 11/23/09-11/28/13 | 228-3538 | 216 ROUTE 87 | |
| CARL FOSTER | 7/20/10-11/28/13 | UNLISTED | 19 SLEEPY HOLLOW RD | |
| R RICHARD N. SHEA | 11/23/09-11/28/13 | 228-0804 | 172 ROUTE 87 | |
| ROBERT POWELL | 7/20/10-11/28/13 | UNLISTED | 6 SUNNYSLOPES RD | |
| U DAVID VANDERBILT | 11/23/09-11/28/13 | 228-1971 | 213 ROUTE 87 | |
